
Program Studi dan Kelompok Biaya
| No | Program Studi | Kelompok I | Kelompok II | Kelompok III | Kelompok IV | Kelompok V | Kelompok VI | Kelompok VII |
|---|---|---|---|---|---|---|---|---|
| 1 | Agribisnis | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 2 | Agroteknologi | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 3 | Teknologi Hasil Pertanian | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 4 | Ekonomi Pembangunan | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 5 | Manajemen | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 6 | Akuntansi | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 7 | Ilmu Administrasi Negara | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 8 | Ilmu Komunikasi | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 9 | Sosiologi | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 10 | Ilmu Hukum | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 11 | Teknik Sipil | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 12 | Teknik Mesin | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 13 | Teknik Industri | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 14 | Teknologi Informasi | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 15 | Perikanan | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 16 | Sumberdaya Akuatik | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 17 | Akuakultur | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 18 | Ilmu Kelautan | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 19 | Kesehatan Masyarakat | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 20 | Gizi | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 21 | Peternakan | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 22 | Bisnis Digital | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |
| 23 | Keselematan dan Kesehatan Kerja (K3) | 500.000 | 1.000.000 | 1.300.000 | 1.600.000 | 2.400.000 | 3.500.000 | 5.000.000 |

